<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//isogh.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://isogh.org/book/</loc>
		<lastmod>2025-01-10T21:24:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://isogh.org/book/healthy-ideas-improving-global-health-and-development-in-the-21st-century/</loc>
		<lastmod>2020-05-30T22:37:58+00:00</lastmod>
		<image:image>
			<image:loc>https://isogh.org/wp-content/uploads/2019/12/book-cover_12x.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://isogh.org/book/engaging-communities-for-improving-mothers-and-childrens-health-reviewing-the-evidence-of-effectiveness-in-resource-constrained-settings/</loc>
		<lastmod>2020-05-30T22:39:10+00:00</lastmod>
		<image:image>
			<image:loc>https://isogh.org/wp-content/uploads/2019/12/book-cover_22x.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://isogh.org/book/elevation-understanding-chinas-health-transition-in-the-21st-century/</loc>
		<lastmod>2020-07-16T15:48:18+00:00</lastmod>
		<image:image>
			<image:loc>https://isogh.org/wp-content/uploads/2019/12/naslovna-igor.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://isogh.org/book/scaling-up-integrated-community-case-management-lessons-from-the-rapid-access-expansion-race-programme-in-5-sub-saharan-african-countries/</loc>
		<lastmod>2020-07-16T15:48:44+00:00</lastmod>
		<image:image>
			<image:loc>https://isogh.org/wp-content/uploads/2019/12/book-cover_52x.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://isogh.org/book/improving-coverage-measurement-icm-for-maternal-newborn-and-child-health/</loc>
		<lastmod>2020-07-16T15:49:18+00:00</lastmod>
		<image:image>
			<image:loc>https://isogh.org/wp-content/uploads/2019/12/book-cover_32x.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://isogh.org/book/measuring-coverage-of-essential-maternal-and-newborn-care-interventions-an-unfinished-agenda/</loc>
		<lastmod>2020-11-19T21:37:51+00:00</lastmod>
		<image:image>
			<image:loc>https://isogh.org/wp-content/uploads/2019/12/book-cover_42x.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://isogh.org/book/measuring-and-monitoring-coverage-of-health-interventions-in-women-children-and-adolescents-in-low-and-middle-income-countries/</loc>
		<lastmod>2020-11-20T12:26:11+00:00</lastmod>
		<image:image>
			<image:loc>https://isogh.org/wp-content/uploads/2020/11/countdowncoveragecoversingle.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://isogh.org/book/survival-a-story-of-global-health/</loc>
		<lastmod>2021-05-05T13:19:29+00:00</lastmod>
		<image:image>
			<image:loc>https://isogh.org/wp-content/uploads/2021/05/9781999956431.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://isogh.org/book/measuring-ideas-the-chnri-method/</loc>
		<lastmod>2024-03-22T13:02:14+00:00</lastmod>
		<image:image>
			<image:loc>https://isogh.org/wp-content/uploads/2024/03/0-chnri-measuring-ideas-cover-v7.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://isogh.org/book/global-health-metrics-the-gherg-approach/</loc>
		<lastmod>2024-03-22T13:04:25+00:00</lastmod>
		<image:image>
			<image:loc>https://isogh.org/wp-content/uploads/2024/03/cover-v2-gherg-approach-cover-2x.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://isogh.org/book/evil-air-a-story-of-medicine/</loc>
		<lastmod>2024-03-22T13:11:51+00:00</lastmod>
		<image:image>
			<image:loc>https://isogh.org/wp-content/uploads/2024/03/1-book-evil-air-a-story-of-medicine-en-front-cover-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://isogh.org/book/global-health-economics-the-equist-and-paths-tools/</loc>
		<lastmod>2024-03-25T14:11:50+00:00</lastmod>
		<image:image>
			<image:loc>https://isogh.org/wp-content/uploads/2024/03/0-9-equistx.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://isogh.org/book/igor-rudan-the-breeze-a-story-of-exploration-art-love-and-faith/</loc>
		<lastmod>2025-01-10T21:21:49+00:00</lastmod>
		<image:image>
			<image:loc>https://isogh.org/wp-content/uploads/2025/01/the-breeze-cover-1x.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://isogh.org/book/awaiting-fires-a-story-of-sustainability/</loc>
		<lastmod>2025-01-10T21:22:13+00:00</lastmod>
		<image:image>
			<image:loc>https://isogh.org/wp-content/uploads/2025/01/awaiting-fires-cover-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://isogh.org/book/gary-l-darmstadt-ed-learning-from-ananya-program-piloting-and-scale-up-in-bihar/</loc>
		<lastmod>2025-01-10T21:24:27+00:00</lastmod>
		<image:image>
			<image:loc>https://isogh.org/wp-content/uploads/2025/01/bihar-ananya-book-cover-1.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->